|
|
As a guideline to using Cash Receipting the following provides an overview of typical activities that a cashier will perform on a daily basis when using the Cash Receipting module.
A cashier will log into e5 and access the receipt data entry option. The act of accessing the data entry option will trigger a session log-on entry to be recorded against that cashiers ID on the Cashiers table. Likewise exiting a new screen, the system reference list, will trigger a session log-off entry on the Cashiers table.
The act of raising cash receipts will allow, at the time of the log-off entry being made, cash in/cash out information to be calculated by the system thus providing float management functionality.
A cashier will be able to raise receipts for the payment of cash sales items (using common e5 item codes); invoices previously raised in e5 AR or invoices previously raised in other line of business systems. This depends on what Fund Type IDs have been set-up in the CR module. Each receipt line will be either a cash sale item or a previously raised invoice, although each receipt record can include any number and / or combination of the three options above.
A cashier will be able to accept a range of payment modes for the above mentioned receipt items. The various modes to be available are tendered cash, cheque, money order, credit cards, debit cards, direct credit and EFTPOS processing. Each receipt can be raised with one or any combination of these payment modes.
Other features of the data entry function are:
Maintenance functionality will be provided as follows:
The reconciliation processes within the Bank Reconciliation module will ensure e5 updates a reconciled flag against a receipt record once the related payment modes for that receipt have been fully reconciled in the Bank Reconciliation module.
The External Transaction Take-on process is designed to take on Unpaid Invoices, from non-e5 invoicing or line of business systems. The process can be scheduled to run automatically or manually submitted using the standard submission screens.
This will allow cash receipting to receive payment on behalf of many disparate business systems, providing updates to those systems via an extract of paid transactions. The integrated business process will involve an orchestration of systems via regular refresh actions to ensure that the current state of each external invoicing (or LOB) system is reflected in the Cash Receipting module. Each site will need to consider the frequency of the refresh, and the likely impact on the business of regular refreshes. Orchestration will typically involve:
The actual transaction format taken on for each business system (Fund Type), is essentially the key transaction details, which in summary are:
Translation of customers will occur to allow all the various customer account references within each of the systems being supported by Cash Receipting to be linked so that it is possible to retrieve all account references for a customer, across all Fund Types, from entry of a single valid reference.
Controls on the Fund Type, allow definition of an e5 device definition, representing a file, to which payment details will be written for export back from Cash Receipting to that business system. The update indicator on the Fund Type may also be set to update the file in immediate, or delayed mode. In both instances, as receipts are taken a record is written for potential export. The difference is that
The difference is really to allow for instances where frequent update is required to a business system, (i.e. series of small, individual files), and also where it is sufficient to update the business system at more pronounced intervals, (i.e. the master file approach that grows larger as records are appended to it.).
In both instances services work will be necessary on site to pick up the output from Cash Receipting, apply it to each business system and manage any deletion of files that may be necessary.
The following is a worked example of daily activities that a cashier will undertake and the bank reconciliation tasks that would be required:
The Cash Receipting module assigns a bank reconciliation code in the following format:
PNNNNNNNNNMM
Where:
P = A one digit figure representing the Payment Medium
N = A nine digit end of day system reference comprising a prefix of CR and a seven digit number
M = A two digit figure representing the Payment Mode.
The Payment Mediums available to Cash Receipting are
1 |
Bank Deposit |
2 |
Bank Deposit via Third Party |
3 |
EFT Settlement |
4 |
EFT Settlement via Third Party |
The Payment Mode mentioned in the formatting of the Bank Reconciliation code above is only used where the Payment Medium is defined as EFT Settlement via Third Party.
In order to support the allocation of Bank Reconciliation numbers as described above the system is using the following controls / fields and tables:
Payment Medium is a field created and held against each Payment Mode defined. While Payment Mode is a user defined code, allowing organisations to perhaps differentiate between various types of Credit Card, the Payment Medium is a higher level attribute defining the type of bank processing connected. The payment mediums available as described above are:
Payment Medium |
Description |
1 = Bank Deposit |
Used to indicate manual deposits to bank for things like cash, cheques, money orders, and manual credit card transactions. |
2 = Bank Deposit via Third Party |
For deposits made to the bank account initiated by a third party. |
3 = EFT Settlement |
for VISA, Mastercard, etc. i.e. credit cards managed by the banks |
4 = EFT Settlement via Third Party |
for AMEX, Diners - i.e. credit cards not managed by the banks |
End-of-Day (EOD) System Reference numbers are created and held against both the Cashier Group and Terminal ID. Each EOD Sys Ref held is to be a unique number in the CR module.
The EOD Sys Ref held against the Cashier Group will be used by the system where the payment mode used on the receipt record is a manual deposit.
The EOD Sys Ref held on the Terminal ID table will be used by the system where the payment mode used on the receipt record is an electronic deposit.
A Terminal / Merchant Number field is included on the Terminal ID. This field is to hold either the Merchant Number or Terminal Number as supplied by the clients bank.
A Bank Reference field is included on the Cashier Group. This field is to hold a deposit slip number or some other user entered code that can be received by the bank and returned on the bank file. The intention here is that each value entered by the cashier overwrites a previously entered value (a history of values is not kept against either the Cashier &/or Bank Location).
The following information will be held:
When a Cashier closes a session in Cash Receipting, in addition to the cashier controls being updated with logoff date & time and cash in, cash out, closing float values, the following will occur:
An organisation has 2 collection points (or bank locations) - Collection Point A and Collection Point B .
Pre-requisite information is
Payment Mode set-up in CR module: 01 = Cash Tendered 02 = Cheque 03 = Money Order 04 = Direct Credit 05 = EFTPOS 06 = AMEX |
Payment Medium options are: |
Starting End-of-Day (EOD) System Ref on the: |
Bank Location code being used is: |
Terminal/Merchant ID value taken from Terminal ID: Amex Merchant ID = 97974692 (Collection Point B) |
As previously described, the Reconciliation code Code format is: |
The main assumption in the detailed example set out below is that both Collection Points A & B settle their EFTPOS/ Direct Debit/Credit Card transactions at the end of the working day on 1/12/03.
Receipts raised by Cashier No. 1 at Collection Point A on Monday 1 December 2003 are as follows:
Cash Receipting Postings | Reference Sent to Bank & Returned on Bank Stmt |
||||||
Receipt Number | Receipt Total | Receipt Payment Line | Payment Mode | Value | Date Banked / Settled | Derived Recon. Code | |
256134 | 200.00 | Line 1 | Cash | 50.00 | 2/12/03 | 1CR3452176 * | CANB002 |
Line 2 | Visa | 150.00 | 1/12/03 | 3CR6785432 #> | Z1910450 | ||
256136 | 325.00 | Line 1 | Cash | 150.00 | 2/12/03 | 1CR3452176 * | CANB002 |
Line 2 | Cheque | 175.00 | 2/12/03 | 1CR3452176 * | CANB002 | ||
256138 | 300.00 | Line 1 | Cash | 100.00 | 2/12/03 | 1CR3452176 * | CANB002 |
Line 2 | M/C | 200.00 | 1/12/03 | 3CR6785432 # | Z1910450 | ||
256140 | 325.00 | Line 1 | Cheque | 325.00 | 2/12/03 | 1CR3452176 * | CANB002 |
256142 | 275.00 | Line 1 | Cash | 75.00 | 2/12/03 | 1CR3452176 * | CANB002 |
Line 2 | AMEX | 200.00 | 1/12/03 | 4CR678543206 # | 97974691 | ||
256144 | 300.00 | Line 1 | AMEX | 300.00 | 1/12/03 | 4CR678543206 # | 97974691 |
256146 | 220.00 | Line 1 | Visa | 220.00 | 1/12/03 | 3CR6785432 # | Z1910450 |
256148 | 125.00 | Line 1 | Cash | 125.00 | 2/12/03 | 1CR3452176 * | CANB002 |
Receipts raised by Cashier No. 2 at Collection Point B on Monday 1 December 2003 are as follows:
Cash Receipting Postings | Reference Sent to Bank & Returned on Bank Stmt |
||||||
Receipt Number | Receipt Total | Receipt Payment Line | Payment Mode | Value | Date Banked / Settled | Derived Recon. Code | |
256135 | 150.00 | Line 1 | Cash | 50.00 | 2/12/03 | 1CR3452177 * | CANB003 |
Line 2 | Visa | 100.00 | 1/12/03 | 3CR6785433 # | Z1910462 | ||
256137 | 250.00 | Line 1 | Cash | 750.00 | 2/12/03 | 1CR3452177 * | CANB003 |
Line 2 | Cheque | 175.00 | 2/12/03 | 1CR3452177 * | CANB003 | ||
256139 | 200.00 | Line 1 | Cash | 100.00 | 2/12/03 | 1CR3452177 * | CANB003 |
Line 2 | M/C | 100.00 | 1/12/03 | 3CR6785433 # | Z1910462 | ||
256141 | 235.00 | Line 1 | Cheque | 235.00 | 2/12/03 | 1CR3452177 * | CANB003 |
256143 | 180.00 | Line 1 | Cash | 50.00 | 2/12/03 | 1CR3452177 * | CANB003 |
Line 2 | AMEX | 130.00 | 1/12/03 | 4CR678543306 # | 97974692 | ||
256145 | 300.00 | Line 1 | AMEX | 300.00 | 1/12/03 | 4CR678543306 # | 97974692 |
256147 | 150.00 | Line 1 | Visa | 150.00 | 1/12/03 | 3CR6785433 # | Z1910462 |
256149 | 170.00 | Line 1 | Cash | 175.00 | 2/12/03 | 1CR3452177 * | CANB003 |
* reconciliation code is derived as follows:
|
# reconciliation code is derived as follows:
|
Values held on the new CR Reconciliation Control table after the Cash Receipting postings have occurred are as follows:
Receipt No. | Bank Reference field |
End-of-Day Sys Ref field |
Cumulative Payment Totals by Payment Mode | |||||||||
Cash | Cheque | Visa | Mastercard | AMEX | ||||||||
CL A | CL B | CL A | CL B | CL A | CL B | CL A | CL B | CL A | CL B | |||
256134 | CANB002 | 3452176 | 50 | |||||||||
Z1910450 | 6785432 | 150 | ||||||||||
256135 | CANB003 | 3452177 | 50 | |||||||||
Z1910462 | 6785433 | 100 | ||||||||||
256136 | CANB002 | 3452176 | 200 | |||||||||
CANB002 | 3452176 | 175 | ||||||||||
256137 | CANB003 | 3452177 | 125 | |||||||||
CANB003 | 3452177 | 175 | ||||||||||
256138 | CANB002 | 3452176 | 300 | |||||||||
Z1910450 | 6785432 | 200 | ||||||||||
256139 | CANB003 | 3452177 | 225 | |||||||||
Z1910462 | 6785433 | 100 | ||||||||||
256140 | CANB002 | 3452176 | 500 | |||||||||
256141 | CANB003 | 3452177 | 410 | |||||||||
256142 | CANB002 | 3452176 | 375 | |||||||||
97974691 | 6785432 | 200 | ||||||||||
256143 | CANB003 | 3452177 | 275 | |||||||||
97974692 | 6785433 | 130 | ||||||||||
256144 | 97974691 | 6785432 | 500 | |||||||||
256145 | 97974692 | 6785433 | 430 | |||||||||
256146 | Z1910450 | 6785432 | 370 | |||||||||
256147 | Z191462 | 6785433 | 250 | |||||||||
256148 | CANB002 | 3452176 | 500 | |||||||||
256149 | CANB003 | 3452177 | 445 | |||||||||
Cumulative Totals for Each Payment Mode | 500 | 445 | 500 | 410 | 370 | 250 | 200 | 100 | 500 | 430 |
Since the Visa and Mastercard receipts will appear as one value on the bank statement file, the bank statement take-on process will be modified to add the values of the Visa and Mastercard payment mediums together when deriving the reconciliation code for the bank statement transaction.
Receipt Number | Receipt Total | Receipt Payment Line | Payment Mode | Value | Reference Sent to Bank & Returned on Bank Stmt | Value This line no. is included in on Bank Stmt | Trans. Date on Bank Stmt |
256134 | 200.00 | Line 1 | Cash | 50.00 | CANB002 | 1000.00 | 2/12/03 |
Line 2 | Visa | 150.00 | Z1910450 | 570.00 | 1/12/03 | ||
256135 | 150.00 | Line 1 | Cash | 50.00 | CANB003 | 855.00 | 2/12/03 |
Line 2 | Visa | 100.00 | Z1910462 | 350.00 | 1/12/03 | ||
256136 | 325.00 | Line 1 | Cash | 150.00 | CANB002 | 1000.00 | 2/12/03 |
Line 2 | Cheque | 175.00 | CANB002 | 1000.00 | 2/12/03 | ||
256137 | 300.00 | Line 1 | Cash | 125.00 | CANB003 | 855.00 | 2/12/03 |
Line 2 | Cheque | 175.00 | CANB003 | 855.00 | 2/12/03 | ||
256138 | 300.00 | Line 1 | Cash | 100.00 | CANB002 | 1000.00 | 2/12/03 |
Line 2 | M/C | 200.00 | Z1910450 | 570.00 | 1/12/03 | ||
256139 | 200.00 | Line 1 | Cheque | 100.00 | CANB003 | 855.00 | 2/12/03 |
Line 2 | M/C | 100.00 | Z1910462 | 350.00 | 1/12/03 | ||
256140 | 325.00 | Line 1 | Cheque | 325.00 | CANB002 | 1000.00 | 2/12/03 |
256141 | 235.00 | Line 1 | Cheque | 235.00 | CANB003 | 855.00 | 2/12/03 |
256142 | 275.00 | Line 1 | Cash | 75.00 | CANB002 | 1000.00 | 2/12/03 |
Line 2 | AMEX | 200.00 | 97974691 | 500.00 | 3/12/03 | ||
256143 | 180.00 | Line 1 | Cash | 50.00 | CANB003 | 855.00 | 2/12/03 |
Line 2 | AMEX | 130.00 | 97974692 | 430.00 | 3/12/03 | ||
256144 | 300.00 | Line 1 | AMEX | 300.00 | 97974691 | 500.00 | 3/12/03 |
256145 | 300.00 | Line 1 | AMEX | 300.00 | 97974692 | 430.00 | 3/12/03 |
256146 | 220.00 | Line 1 | Visa | 220.00 | Z1910450 | 570.00 | 1/12/03 |
256147 | 150.00 | Line 1 | Visa | 150.00 | Z1910462 | 350.00 | 1/12/03 |
256148 | 125.00 | Line 1 | Cash | 125.00 | CANB002 | 1000.00 | 2/12/03 |
256149 | 170.00 | Line 1 | Cash | 170.00 | CANB003 | 855.00 | 2/12/03 |
The values that would appear on the bank statement for 1/12/03 would be: | |||
570.00 |
<reference field> |
Z1910450 |
<description of terminal location> |
350.00 |
<reference field> |
Z1910462 |
<description of terminal location> |
The values that would appear on the bank statement for 2/12/03 would be: | |||
1,000.00 |
Deposit |
CANB002 |
<blank> |
855.00 |
Deposit |
CANB003 |
<blank> |
The values that would appear on the bank statement for 3/12/03 would be: | |||
500.00 |
AMEX |
97974691 |
<blank> |
430.00 |
AMEX |
9797469 |
<blank> |
When the bank statement file is loaded into the e5 Bank Reconciliation module, the take-on process will carry-out the following:
On 1/12/03 the take-on process will search the CR Reconciliation Control and locate an entry with: |
|
On 2/12/03 the take-on process will search the CR Reconciliation Control and locate an entry with: |
|
On 3/12/03 the take-on process will search the CR Reconciliation Control table and locate an entry with: |
|
See also