|
|
A report can be generated automatically when its associated process runs or it can be submitted manually from the command line. This section provides:
The system automatically generates reports when their associated process is submitted on the command line. This table lists the reports along with their associated processes.
Report | ID Description | Mapping | Process |
RGJL01 | 1099 Combined Suppliers By Tax ID | GJ1 | |
RGJI01 | 1099 Combining Report | GJ1 | |
RGJT01 | 1099 Final Update Report | GJQ | |
RGJV01 | 1099 Forms | GJ2 | |
RPCO01 | Accepted Input - Turnover Report | PC2 | |
RPCI01 | Accepted Input - Turnover Validation | PC2 | |
RGM001 | Age Analysis by Acc. Group | GMB | |
RGM002 | Age Analysis by Supplier | GMB | |
RGM003 | Age Analysis Final Summary | GMB | |
RGQ301 | AP Trans With Incorrect GL Postings | GQ3 GQ4 | |
RGQ801 | AP Trans With Incorrect GL Postings | GQ3 | |
RGQF03 | AP-GL Difference of +/- .01 | GQ1 | |
RGLD03 | AP-GL Difference of +/- .01 | GQ2 | |
RGQF04 | AP-GL Differences > +/- .01 | GQ1 | |
RGLD04 | AP-GL Differences >+/- .01 | GQ2 | |
RGQH03 | AP-GL Historic Difference of +/- .01 | GQ2 | |
RGQH04 | AP-GL Historic Recon. Differences >+/- .01 | GQ2 | |
RGQH05 | AP-GL HistoricRecon. Non-Sourced Mismatches | GQ2 | |
RGQH02 | AP-GL Historic Recon. Sourced Mismatches | GQ2 | |
RGQH01 | AP-GL Historic Reconciliation Control | GQ2 | |
RGQF05 | AP-GL Non-Sourced Mismatches | GQ1 | |
RGLD05 | AP-GL Non-Sourced Mismatches | GQ2 | |
RGPQ01 | AP-GL Postings Summary | GQ0 | |
RGQF01 | AP-GL Reconciliation Control | GQ1 | |
RGLD01 | AP-GL Reconciliation Control | GQ2 | |
RGQF02 | AP-GL Sourced Mismatches | GQ1 | |
RGLD02 | AP-GL Sourced Mismatches | GQ2 | |
RGRN01 | AP-PO Reconciliation Price Mismatch Report | GR1 | |
RGRN01 | AP-PO Reconciliation Quantity Mismatch Report | GR2 | |
RGRN01 | AP-PO Reconciliation Value Mismatch Report | GR3 | |
RGNC01 | Archive History Report | GNC | |
RGNG01 | Archive Report | GNG | |
RGM501 | Audit Transaction Details | GM4 | |
RGM502 | Audit Transaction Summary | GM4 | |
RGM601 | Audit Transaction Summary | GM4 | |
RGPD01 | Authorisation Exception Report | G02 | |
RGIR01 | BACS 3.5 Disk Creation & Report | GIR | |
RGIM01 | BACSTAPE Creation & Report | GIM | |
RGIQ01 | BACSTEL Creation & Report | GIP | |
RGBR02 | Batch Detail Report | GB3 | |
RGRZ02 | Batch Detail Report | GB7 GB9 | |
RGBR01 | Batch Input List | GB3 | |
RGRZ01 | Batch Input List | GB7 GB9 | |
Cancelled Transactions | PL_CANCELLED_TRANS | ||
RGMQ01 | Cashflow Analysis Report | GMT | |
RGIC02 | Cheque Layout | GIA | |
RGMK01 | CIT Report | GM1 | |
RGMK02 | CIT Report | GM1 | |
RGMK03 | CIT Report | GM1 | |
RGMN01 | CIT SC35 Report | GM1 | |
RGIH00 | Credit Transfer | GIA | |
RGIH01 | Credit Zone Layout | GIA GIB | |
RGLN01 | Currency Revaluation Detailed | GL3 | |
RGLN01 | Currency Revaluation Detailed | GL4 | |
RGL301 | Currency Revaluation - Summary Report | GL3 | |
RGL301 | Currency Revaluation - Summary Report | GL4 | |
RGM201 | Financial Audit Report | GM4 | |
RGII00 | Funds Transfer | GIA | |
RGII01 | Funds Zone Layout | GIA GIB | |
Outstanding Transactions | PL_OUTSTAND_TRANS | ||
RGLX01 | Part. Exempt VAT - Detailed Report | GL5 | |
RGLY01 | Part. Exempt VAT - Summary Report | GL5 | |
RGMV01 | Payment Analysis Details Report | GMR | |
RGJD01 | Payment Analysis Exception Report | GJ1 | |
RGMV02 | Payment Analysis Summary Report | GMR | |
RGHH01 | Payment in Third Currency Payment Info | GHC | |
RGH301 | Payment Processing - Schedule Deletion | GH0 | |
RGH901 | Payment Processing - Schedule Update | GH6 | |
RGHU01 | Payment Register Report | GHS | |
RGJZ02 | PPS Annual Reconciliation Report | GJX | |
RGJZ01 | PPS Payment Summary Report | GJX | |
RGHL01 | Print Payment Information | GHC | |
RPCO02 | Rejected Input - Turnover Report | PC2 | |
RPCI02 | Rejected Input - Turnover Validation | PC2 | |
RGI301 | Remittance Layout | GIB | |
RGIF01 | Remittance Layout | GIA GIB | |
RGIC01 | Remittance Layout | GIA | |
RGIH02 | Remittance Layout | GIA GIB | |
RGII02 | Remittance Layout | GIA GIB | |
RGIC03 | Remittance Layout Overflow | GIA | |
RGHN01 | Schedule Payment Exception Report | GHC | |
Selected Supplier Invoices | PL_SUPP_INVOICE | ||
RGL801 | Self-Assessed Tax - Detailed Report | GL6 | |
RGL901 | Self-Assessed Tax - Summary Report | GL6 | |
Supplier Accounts | PL_SUPP_ACCOUNTS | ||
RPFD01 | Supplier Archive Details Report | PF2 | |
RPFD02 | Supplier Archive Summary Report | PF2 | |
RG7K01 | Supplier Balance Rebuild Report | G7I | |
Supplier Balances Currency | PL_SUPP_BAL | ||
Supplier Balances - Home Currency | PL_ SUPP_BAL_BASE | ||
Supplier Currency Conversion | PB1 | ||
Supplier Currency Conversion | PB1 | ||
RPFH01 | Supplier Deferred Purge Report Successful | PF3 | |
RPFH02 | Supplier Deferred Purge Report Unsuccessful | PF3 | |
RPCF02 | Supplier Maintenance - Accepted Batch Detail | PC1 | |
RPCF01 | Supplier Maintenance - Input Summary | PC1 | |
RPCF03 | Supplier Maintenance - Rejected Batch Detail | PC1 | |
Supplier Master File Print | PL_SUPP_MASTER | ||
Supplier Master File Print by Short Name | PL_SUPP_MASTER_SHT | ||
Supplier Trade Total Currency | PL SUPP_TRADE | ||
Supplier Trade Total - Home Currency BASE | PL SUPP_TRADE_ BASE | ||
RPFB01 | Supplier Turnover Deletion | PF1 | |
RGLB01 | Suspend/Release Transactions Report | GLO | |
Suspended Transactions | PL_SUSPENDED_TRANS | ||
Unauthorised Transactions Details | PL_UNAUT_TRANS_ DTL | ||
Unauthorised Transactions Summary | PL_UNAUT_TRANS_SUM | ||
RGLG01 | VAT Analysis Report Detail | GLC | |
RGLI01 | VAT Analysis Report Final Summary | GLC | |
RGLH01 | VAT Analysis Report Summary | GLC |
You can submit reports for immediate generation or you can specify a date for future generation. See QED Reference for more information.
The system automatically generates reports when their associated process is submitted on the command line. See Background Processing for more information on submitting processes.
This table lists the reports along with their associated processes.
Report ID | Description | Mapping | Process |
RGSE01 | Overlapping Service Charge Detail Report | GB2, GB3 | |
RGSP01 | Service Increases Report | GSN | |
RGSW01 | Services Conversion Report | GSU | |
RGSX01 | Service Charges Conversion Report | GSU | |
RGS801 | Service Postings Detail Report | GS1 | |
RGS901 | Excluded Services Report | GS1 |
See also