|
|
Form | Description |
Form 1 | This IATA required form is produced by the member airline. It itemises all transactions issued to its customer airlines in the clearance month. Separate Form 1's are produced for each business category within each airline |
Form 2 | An airline produced report summarising all Form 1's by airline showing the total of each of the four Business Categories and the total owed by that airline. The report is in zonal order |
Summary Form 2 | A report of page totals of the Form 2's in zonal order |
Form 3 | An IATA produced report, by airline within zone showing all inward charges by Business Category. It also shows the total outward claim against each airline with a net balance. The total value of the Form 3 is equal to the total clearance amount due from or owed to IATA |
Bilateral Statement | A report produced by an individual airline with no reference to any IATA requirements, to show dealings between itself and another airline with which it has direct dealings |
Air Company Documents | Following the production of Form 1s and Form 3s |
Supporting documentation will be received in the form of official invoices from other airlines. An Air Company Invoice/Credit (ACI/ACC) may be printed or output to magnetic media for each document line processed. The following details are presented:
Each document produced will be assigned a unique document reference according to the department to which the document relates. The data for the documents may be held until it is decided to produce the paper or magnetic output. At the time of production a report detailing the documents will also be printed.
See also
Accounts Receivable Inter Airline Settlement